Ordering Starts | Ordering Ends | Pickup Date |
---|---|---|
Sun, Jun 22nd | Tue, Jun 24th | Sat, Jul 5th |
Sun, Jul 6th | Tue, Jul 8th | Sat, Jul 19th |
Sun, Jul 20th | Tue, Jul 22nd | Sat, Aug 2nd |
Sun, Aug 3rd | Tue, Aug 5th | Sat, Aug 16th |
Sun, Aug 17th | Tue, Aug 19th | Sat, Aug 30th |
Sun, Aug 31st | Tue, Sep 2nd | Sat, Sep 13th |
Sun, Sep 14th | Tue, Sep 16th | Sat, Sep 27th |
Sun, Sep 28th | Tue, Sep 30th | Sat, Oct 11th |
Sun, Oct 12th | Tue, Oct 14th | Sat, Oct 25th |
Sun, Oct 26th | Tue, Oct 28th | Sat, Nov 8th |
Sun, Nov 9th | Tue, Nov 11th | Sat, Nov 22nd |
Meet us in the empty Xorail parking lot at the corner of Gate Pkwy and Deerwood Park Blvd
Delivery Fee | $0.50/lb |
Handling Fee | $3.00 |
Base Delivery Fee | $2.00 |